Team Name |
Played |
Win |
Draw |
Loss |
Pts |
GF |
GA |
+/- |
|
1 | HOBOKEN CITY FC | 2 | 2 | 0 | 0 | 6 | 5 | 3 | 2 |
2 | VERONA UNITED F.C. | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 |
3 | Turkish United | 1 | 1 | 0 | 0 | 3 | 8 | 1 | 7 |
4 | Livingston FC | 2 | 0 | 1 | 1 | 1 | 2 | 4 | -2 |
5 | CAFETEROS USA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Oakland Strikers Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mt. Olive SC 040 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
8 | Wayne Soccer Club | 2 | 0 | 0 | 2 | 0 | 3 | 11 | -8 |
Team Name |
Division Name |
Points |
|
1 | MLFC WOLVES | Masters III | 10 |
2 | MILLBURN WANDERERS | Premier | 8 |
3 | West Milford Scirocco | Masters III | 7 |
4 | SSC 060 | Over 60 | 5 |
5 | JERSEY UNITED | Premier | 4 |
6 | La Celeste | Premier | 4 |
7 | LSO RAIDERS | Premier | 4 |
8 | MILLBURN ATHLETIC | Masters I | 4 |
9 | TRAQUINAS OLD GLORY SENIORS | Masters I | 3 |
10 | SC MACEDONIA | Premier | 2 |
11 | TEANECK STRIKERS | Premier | 2 |
12 | SUD AMERICA FC | 2nd Division | 2 |
13 | Hackensack HFC 1912 | Masters I | 2 |
14 | HACKENSACK WARRIORS FC | Masters I | 2 |
15 | HLFC 050 | Masters I | 2 |
16 | Montville Mavericks United | Masters II | 2 |
17 | SPARTA OFFC | Masters II | 2 |
18 | SPORTFRIENDS SC | Premier | 1 |
19 | BALLYOWEN FC | Premier | 1 |
20 | HALEDON SOCCER O40A | 2nd Division | 1 |
21 | PARSIPPANY BLUES 40 | 2nd Division | 1 |
22 | MILLBURN TOWN | 2nd Division | 1 |
23 | MOUNTAIN LAKES | 2nd Division | 1 |
24 | Mt. Olive SC 040 | 3rd Division | 1 |
25 | Wayne Soccer Club | 3rd Division | 1 |
26 | HOBOKEN CITY FC | 3rd Division | 1 |
27 | SportFriends 1933 SC | Masters I | 1 |
28 | RIDGEWOOD KGV | Masters I | 1 |
29 | LV FIVE-O | Masters II | 1 |
30 | Mt. Olive FC | Masters II | 1 |
31 | Sportfriends International FC | Masters III | 1 |
32 | Mountain Lakes United | Masters III | 1 |
33 | Parsippany Blues Macedonia SC | Masters III | 1 |
34 | Parsippany Top Dogs 060 | Over 60 | 1 |
35 | Lakers FC Seniors 060 | Over 60 | 1 |
36 | Old Friends FC | Premier | 0 |
37 | SUMMIT CITY FC | Premier | 0 |
38 | SPARTA VILLAGERS | 2nd Division | 0 |
39 | ARGENTINO JUNIORS | 2nd Division | 0 |
40 | Liniers Athletic Club | 2nd Division | 0 |
41 | LONG VALLEY FC | 2nd Division | 0 |
42 | Oakland Strikers Soccer Club | 3rd Division | 0 |
43 | VERONA UNITED F.C. | 3rd Division | 0 |
44 | CAFETEROS USA FC | 3rd Division | 0 |
45 | Turkish United | 3rd Division | 0 |
46 | Livingston FC | 3rd Division | 0 |
47 | Glenside Park Rangers | Masters I | 0 |
48 | Parsippany Panthers | Masters I | 0 |
49 | Lakers FC | Masters I | 0 |
50 | BALLYOWEN SENIORS FC | Masters II | 0 |
51 | Hopatcong Old Stars | Masters II | 0 |
52 | Denville Inter FC | Masters II | 0 |
53 | CHATHAM PHOENIX | Masters II | 0 |
54 | Millburn Rovers FC | Masters III | 0 |
55 | Montville Mavericks | Masters III | 0 |
56 | Millburn United | Masters III | 0 |
57 | LVMO FC Seniors 060 | Over 60 | 0 |
58 | Wayne Wolves 060 | Over 60 | 0 |
59 | Hackensack HP United | Over 60 | 0 |
60 | Ridgewood Old Boys 060 | Over 60 | 0 |
61 | All Stars 060 | Over 60 | 0 |
Player Name |
Player Pass |
Team Name |
Total No.Of Goals |
|
1 | Osman Gul | TKU-G-07213 | Turkish United | 3 |
2 | Dzmitry Tryndziuk | TKU-T-07227 | Turkish United | 2 |
3 | Salvador Rodriguez | HOB-R-06419 | HOBOKEN CITY FC | 2 |
4 | CARLOS SALDANA | WSCM-S-03870 | Wayne Soccer Club | 2 |
5 | PEDRO RICCIULLI ZAMORA | WSCM-R-05121 | Wayne Soccer Club | 1 |
6 | Carlos Polania | MOS-P-06766 | Mt. Olive SC 040 | 1 |
7 | Yury Boykiv | TKU-B-07201 | Turkish United | 1 |
8 | Bahri Caliskan | TKU-C-07215 | Turkish United | 1 |
9 | Rasim Narin | TKU-N-07202 | Turkish United | 1 |
10 | Byron Icaza | HOB-I-06794 | HOBOKEN CITY FC | 1 |
11 | MICHAEL MANIA | VER-M-04156 | VERONA UNITED F.C. | 1 |
12 | Christopher Yin | VER-Y-04258 | VERONA UNITED F.C. | 1 |
13 | Nacki Fearon | VER-F-07109 | VERONA UNITED F.C. | 1 |
14 | Roy Perkins | VER-P-07250 | VERONA UNITED F.C. | 1 |
15 | MARK LEDERMAN | LVG-L-07304 | Livingston FC | 1 |
16 | MARK NODELMAN | LVG-N-07310 | Livingston FC | 1 |
17 | Juan De Rosa | HOB-D-04852 | HOBOKEN CITY FC | 1 |
18 | Jorge Caceres | HOB-C-04858 | HOBOKEN CITY FC | 1 |