Team Name |
Played |
Win |
Draw |
Loss |
Pts |
GF |
GA |
+/- |
|
1 | BALLYOWEN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MILLBURN WANDERERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SC MACEDONIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEANECK STRIKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SPORTFRIENDS SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SUMMIT CITY FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LSO RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JERSEY UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Old Friends FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | La Celeste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name |
Division Name |
Points |
|
1 | SPORTFRIENDS SC | Premier | 0 |
2 | BALLYOWEN FC | Premier | 0 |
3 | SUMMIT CITY FC | Premier | 0 |
4 | MILLBURN WANDERERS | Premier | 0 |
5 | JERSEY UNITED | Premier | 0 |
6 | TEANECK STRIKERS | Premier | 0 |
7 | LSO RAIDERS | Premier | 0 |
8 | SC MACEDONIA | Premier | 0 |
9 | Old Friends FC | Premier | 0 |
10 | La Celeste | Premier | 0 |
11 | SUD AMERICA FC | 2nd Division | 0 |
12 | SPARTA VILLAGERS | 2nd Division | 0 |
13 | ARGENTINO JUNIORS | 2nd Division | 0 |
14 | Liniers Athletic Club | 2nd Division | 0 |
15 | HALEDON SOCCER O40A | 2nd Division | 0 |
16 | PARSIPPANY BLUES 40 | 2nd Division | 0 |
17 | MILLBURN TOWN | 2nd Division | 0 |
18 | MOUNTAIN LAKES | 2nd Division | 0 |
19 | LONG VALLEY FC | 2nd Division | 0 |
20 | OAKLAND STRIKERS | 3rd Division | 0 |
21 | Mt. Olive SC 040 | 3rd Division | 0 |
22 | VERONA UNITED F.C. | 3rd Division | 0 |
23 | Wayne Soccer Club | 3rd Division | 0 |
24 | CAFETEROS USA FC | 3rd Division | 0 |
25 | Turkish United | 3rd Division | 0 |
26 | Livingston FC | 3rd Division | 0 |
27 | HOBOKEN CITY FC | 3rd Division | 0 |
28 | TRAQUINAS OLD GLORY SENIORS | Masters I | 0 |
29 | MILLBURN ATHLETIC | Masters I | 0 |
30 | Glenside Park Rangers | Masters I | 0 |
31 | Hackensack HFC 1912 | Masters I | 0 |
32 | Parsippany Panthers | Masters I | 0 |
33 | SportFriends 1933 SC | Masters I | 0 |
34 | RIDGEWOOD KGV | Masters I | 0 |
35 | HACKENSACK WARRIORS FC | Masters I | 0 |
36 | HLFC 050 | Masters I | 0 |
37 | Lakers FC | Masters I | 0 |
38 | BALLYOWEN SENIORS FC | Masters II | 0 |
39 | Hopatcong Old Stars | Masters II | 0 |
40 | SPARTA OFFC | Masters II | 0 |
41 | Mt. Olive FC | Masters II | 0 |
42 | Montville Mavericks United | Masters II | 0 |
43 | LV FIVE-O | Masters II | 0 |
44 | Denville Inter FC | Masters II | 0 |
45 | CHATHAM PHOENIX | Masters II | 0 |
46 | MLFC WOLVES | Masters III | 0 |
47 | Millburn United | Masters III | 0 |
48 | Mountain Lakes United | Masters III | 0 |
49 | Parsippany Blues Macedonia SC | Masters III | 0 |
50 | Millburn Rovers FC | Masters III | 0 |
51 | West Milford Scirocco | Masters III | 0 |
52 | Sportfriends International FC | Masters III | 0 |
53 | Montville Mavericks | Masters III | 0 |
No Standings Available |